×

*Peer group averages may be inaccurate, as some banks have not reported metrics for the latest quarter

Jack Henry Lending's Quarterly Bank State Performance Review

*Some data may be incomplete, as some banks have not finished reporting for the latest quarter.

Georgia Quarterly Bank Performance Reviewas of 12/31/2023

144Number of FDIC-Insured banks in the state.
from last quarter.
94.45%Percentage of banks that earned a profit.
16,908Number of Full-Time employees at state-chartered banks.
from last quarter.
55Number of banks that saw decline in non-performing loans.
from last quarter.
$153.24 billionTotal Assets for the banks in the state.
from last quarter.
0.77%Rate of loan growth for the state.
Loan Portfolios - All banks in Millions
Loan Growth - Average %
Deposits - All banks in Millions
Sign Up For Free
to View!
Deposit Growth - Average %
Sign Up For Free
to View!
Income Performance - Average in Millions
Sign Up For Free
to View!
Asset Quality Performance - Average %
Sign Up For Free
to View!
Top Banks by Metrics
Scroll horizontally to see all metrics.
Bank Name Total Assets ROAA NII/Avg. Assets L/D Ratio NPLs/Avg. Assets Net Loss/LLs Efficiency Ratio
State Bank Of Cochran $264,373,000.00 4.64% 6.65% 71.74% 1.26% 0.2% 34.35%
Bank Of Camilla $170,860,000.00 3.45% 5.36% 83.05% 0.57% -0.01% 37.49%
The Trust Bank $47,183,000.00 3.19% 7.02% 40.8% 1.68% 0.01% 57.94%
Douglas National Bank $277,551,000.00 3.01% 5.58% 73.72% 0.25% 0.0% 45.83%
United Bank $2,231,281,000.00 2.79% 5.18% 42.74% 0.64% 0.26% 39.32%
Farmers State Bank $170,761,000.00 2.73% 5.65% 54.33% 0.1% -0.02% 52.64%
Durden Banking Company, Incorporated $273,764,000.00 2.7% 5.22% 72.38% 0.1% 0.08% 48.02%
Fnb South $582,908,000.00 2.66% 5.99% 78.09% 0.01% 0.36% 34.22%
Bank Of Monticello $149,871,000.00 2.62% 5.81% 77.24% 0.51% 0.02% 46.29%
The Commercial Bank $402,067,000.00 2.61% 5.16% 72.19% 0.46% 0.0% 47.16%
Magnolia State Bank $207,971,000.00 2.52% 5.54% 47.22% 1.75% -0.6% 54.8%
Northeast Georgia Bank $640,857,000.00 2.42% 4.66% 50.71% 0.11% 0.02% 42.37%
Wheeler County State Bank $133,008,000.00 2.4% 5.38% 79.77% 0.21% -0.03% 50.59%
Sunmark Community Bank $398,934,000.00 2.34% 5.35% 78.66% 0.04% 0.0% 49.96%
First Ic Bank $1,155,557,000.00 2.19% 6.91% 95.17% 0.21% -0.06% 43.7%
Community Bank Of Pickens County $547,627,000.00 2.16% 5.89% 78.77% 2.37% 0.08% 41.6%
Thomasville National Bank $1,646,429,000.00 2.14% 5.8% 97.36% 0.04% 0.0% 42.42%
The First National Bank Of Waynesboro $207,054,000.00 2.12% 5.4% 70.8% 0.24% 0.04% 46.53%
First Chatham Bank $575,287,000.00 2.08% 5.96% 66.94% 2.29% 0.01% 56.4%
Bank Of Hazlehurst $125,202,000.00 2.08% 5.14% 44.57% 1.27% -0.09% 54.15%
Bank Of Dade $153,597,000.00 2.07% 4.41% 55.84% 1.59% 0.03% 50.42%
Citizens Trust Bank $741,413,000.00 2.06% 4.87% 56.45% 0.47% 0.08% 48.17%
Rbc Bank, (Georgia) National Association $6,400,433,000.00 2.04% 3.77% 47.96% 0.5% 0.29% 32.12%
The Security State Bank $55,391,000.00 2.02% 5.81% 78.63% 0.0% 0.09% 63.18%
First National Community Bank $621,343,000.00 2.01% 6.01% 83.28% 0.23% 0.15% 51.54%
South Georgia Banking Company $599,253,000.00 2.0% 4.59% 61.66% 0.08% 0.0% 52.85%
Cibc National Trust Company $339,622,000.00 14.22% 1.02% 0.0% 0.0% 0.0% 59.67%
South Georgia Bank $222,978,000.00 1.99% 5.44% 59.38% 0.04% -0.03% 56.47%
Farmers State Bank $142,009,000.00 1.95% 5.19% 95.43% 0.03% 0.12% 59.57%
First Century Bank, National Association $607,666,000.00 1.91% 6.07% 6.47% 1.17% 5.33% 50.97%
United National Bank $289,233,000.00 1.89% 6.3% 86.46% 1.23% 0.64% 50.01%
Touchmark National Bank $528,314,000.00 1.87% 6.79% 95.34% 4.64% 0.41% 39.18%
West Central Georgia Bank $145,412,000.00 1.87% 4.38% 55.38% 0.0% 0.0% 49.13%
First State Bank Of Blakely $597,183,000.00 1.87% 6.05% 83.18% 1.16% 0.1% 49.75%
Georgia First Bank $192,016,000.00 1.83% 6.4% 90.91% 0.11% 0.04% 62.11%
Bank Of Wrightsville $86,754,000.00 1.82% 4.93% 51.26% 0.03% -0.01% 53.46%
The Four County Bank $87,235,000.00 1.82% 5.78% 79.89% 0.08% -0.04% 55.33%
The Citizens Bank Of Swainsboro $339,469,000.00 1.79% 5.63% 80.33% 0.09% 0.11% 55.49%
Community Bank Of Georgia $193,443,000.00 1.77% 5.86% 63.98% 0.88% 0.01% 43.4%
The Citizens Bank Of Cochran $167,265,000.00 1.77% 6.08% 88.4% 0.15% -0.02% 51.66%
Peoples Bank $153,839,000.00 1.76% 5.74% 67.17% 0.04% 0.02% 53.2%
Ab&T $249,525,000.00 1.72% 5.45% 79.75% 0.0% -0.26% 51.1%
Rabun County Bank $287,393,000.00 1.72% 5.14% 66.84% 0.12% -0.01% 52.78%
Promiseone Bank $715,272,000.00 1.7% 5.9% 89.64% 0.1% 0.02% 52.02%
Community Banking Company Of Fitzgerald $253,560,000.00 1.7% 4.99% 62.17% 0.38% 0.22% 53.2%
Farmers And Merchants Bank $165,476,000.00 1.7% 4.39% 32.85% 0.45% 0.01% 45.65%
Southeastern Bank $616,015,000.00 1.69% 4.42% 61.73% 0.25% -0.01% 52.56%
Planters First Bank $413,313,000.00 1.68% 4.8% 71.24% 0.15% 0.0% 63.71%
Primesouth Bank $1,215,092,000.00 1.66% 5.81% 88.99% 0.1% -0.01% 53.38%
Commercial Banking Company $347,902,000.00 1.62% 5.1% 67.09% 0.01% 0.02% 59.56%
Bank Of Newington $249,167,000.00 1.61% 6.76% 86.08% 0.0% -0.07% 52.86%
Bank Of Dawson $149,322,000.00 1.57% 5.66% 68.14% 2.9% 0.26% 56.71%
Morris Bank $1,423,964,000.00 1.56% 5.21% 85.53% 0.25% 0.01% 58.51%
Pineland Bank $442,525,000.00 1.56% 6.01% 82.26% 0.2% 0.0% 61.06%
The Piedmont Bank $2,052,593,000.00 1.53% 5.8% 91.3% 0.0% 0.01% 50.08%
Flint Community Bank $307,262,000.00 1.53% 5.27% 95.12% 0.61% 0.0% 61.94%
Citizens Bank & Trust, Inc. $127,478,000.00 1.53% 5.03% 62.74% 0.38% 0.17% 60.39%
Metro City Bank $3,482,906,000.00 1.51% 5.62% 114.34% 0.46% 0.02% 39.57%
Century Bank Of Georgia $313,648,000.00 1.5% 3.91% 44.76% 0.0% 0.0% 50.85%
Georgia Community Bank $379,322,000.00 1.49% 5.1% 74.08% 0.22% 0.11% 63.37%
The Citizens National Bank Of Quitman $119,890,000.00 1.49% 4.97% 64.69% 0.32% 0.02% 55.83%
Altamaha Bank & Trust Company $291,674,000.00 1.49% 5.06% 73.64% 0.7% 0.08% 64.05%
Glennville Bank $366,987,000.00 1.46% 4.95% 61.55% 0.44% 0.02% 51.48%
Citizens Bank Of Americus $445,265,000.00 1.43% 4.82% 58.64% 0.11% 0.01% 53.21%
Craft Bank $214,447,000.00 1.42% 7.78% 89.97% 0.0% 0.09% 66.59%
First American Bank And Trust Company $833,096,000.00 1.42% 4.07% 80.11% 0.02% -0.02% 53.28%
Embassy National Bank $142,856,000.00 1.4% 8.18% 92.76% 0.0% 0.0% 74.75%
Citizens Bank Of The South $310,575,000.00 1.36% 5.06% 83.29% 0.31% -0.04% 62.44%
Great Oaks Bank $352,290,000.00 1.35% 5.58% 64.8% 0.04% -0.14% 66.55%
Farmers And Merchants Bank $647,012,000.00 1.34% 5.97% 79.91% 1.27% 0.2% 61.54%
Tandem Bank $217,069,000.00 1.33% 5.83% 96.02% 0.01% 0.02% 72.55%
The Citizens Bank Of Georgia $518,557,000.00 1.33% 4.24% 58.87% 0.0% 0.01% 50.0%
American Commerce Bank, National Association $497,904,000.00 1.32% 5.97% 97.34% 2.63% 0.19% 54.33%
Carver State Bank $81,906,000.00 1.32% 5.12% 62.23% 1.76% 0.46% 64.7%
First Peoples Bank $336,498,000.00 1.31% 5.4% 74.91% 0.11% 0.0% 59.41%
Peoplessouth Bank $1,118,142,000.00 1.31% 5.0% 67.16% 0.6% -0.02% 55.42%
The Peoples Bank Of Georgia $166,288,000.00 1.31% 6.0% 90.91% 0.41% 0.05% 63.6%
Century Bank And Trust $351,865,000.00 1.27% 4.16% 57.68% 0.0% -0.04% 55.07%
First National Bank Of Griffin $374,731,000.00 1.25% 4.35% 33.23% 1.54% 0.0% 64.55%
F&M Bank $370,034,000.00 1.25% 4.8% 67.64% 0.15% 0.0% 61.38%
Mount Vernon Bank $168,675,000.00 1.24% 5.02% 72.23% 0.34% -0.02% 66.08%
Bank Of Dudley $383,025,000.00 1.2% 5.25% 75.19% 0.03% 0.02% 63.73%
The Geo. D. Warthen Bank $217,422,000.00 1.19% 4.55% 59.17% 0.87% 0.13% 70.87%
Ameris Bank $25,112,290,000.00 1.18% 5.06% 96.98% 0.74% 0.24% 50.94%
Oconee State Bank $588,936,000.00 1.17% 4.82% 63.81% 1.47% 0.0% 69.99%
Signature Bank Of Georgia $225,896,000.00 1.15% 6.49% 84.59% 0.0% 0.13% 77.13%
The Peoples Bank $108,308,000.00 1.15% 3.81% 36.5% 0.84% 0.02% 68.28%
First State Bank $419,413,000.00 1.15% 5.8% 87.14% 0.15% 0.01% 55.24%
Community Bank And Trust - West Georgia $135,883,000.00 1.14% 6.79% 69.66% 2.71% 0.01% 76.16%
Family Bank $143,566,000.00 1.14% 5.54% 94.75% 1.52% 0.04% 66.41%
Bank Of Madison $406,703,000.00 1.13% 4.99% 75.62% 0.06% -0.01% 59.95%
Wilcox County State Bank $169,787,000.00 1.13% 5.52% 81.77% 0.48% 0.18% 63.73%
First National Bank Of Coffee County $447,570,000.00 1.11% 4.37% 56.79% 0.0% 0.01% 66.87%
First Bank Of Pike $71,316,000.00 1.08% 5.84% 76.16% 1.06% 0.26% 75.75%
South Coast Bank & Trust $215,785,000.00 1.08% 4.85% 80.88% 0.46% 0.0% 66.27%
Exchange Bank $373,736,000.00 1.08% 4.14% 66.55% 0.1% 0.03% 63.29%
Peoples Bank & Trust $531,269,000.00 1.07% 4.35% 39.11% 0.06% -0.01% 56.92%
North Georgia National Bank $230,228,000.00 1.04% 4.56% 57.43% 0.5% -0.01% 62.33%
Waycross Bank & Trust $228,473,000.00 1.04% 3.88% 58.13% 0.0% 0.02% 62.39%
Classic City Bank $206,038,000.00 1.03% 4.39% 71.35% 0.0% 0.0% 50.52%
Georgia Banking Company $1,749,770,000.00 1.03% 6.74% 87.4% 0.23% 0.01% 67.74%
Guardian Bank $555,242,000.00 1.01% 4.12% 70.33% 1.49% 0.0% 63.85%
The Peoples Bank $219,104,000.00 0.97% 5.16% 82.42% 0.04% -0.01% 73.48%
Pinnacle Bank $2,120,719,000.00 0.97% 4.32% 80.7% 0.09% 0.04% 65.39%
Citizens Community Bank $189,717,000.00 0.96% 4.29% 60.35% 0.82% 0.19% 71.96%
Banksouth $1,250,432,000.00 0.93% 5.45% 100.11% 0.2% 0.2% 80.36%
Synovus Bank $59,685,757,000.00 0.89% 4.97% 83.71% 0.66% 0.35% 55.33%
Queensborough National Bank & Trust Company $2,070,889,000.00 0.87% 4.34% 62.71% 0.35% 0.08% 69.52%
River City Bank $278,124,000.00 0.85% 4.97% 79.73% 0.0% 0.16% 73.45%
American Pride Bank $330,735,000.00 0.84% 5.89% 93.06% 0.11% 0.0% 70.99%
The Bank Of Edison $74,676,000.00 0.83% 5.56% 52.56% 0.39% 0.08% 81.19%
First Port City Bank $484,628,000.00 0.82% 5.67% 89.15% 0.23% -0.01% 70.98%
Onesouth Bank $221,209,000.00 0.8% 5.69% 94.7% 0.77% -0.06% 79.45%
Colony Bank $3,043,452,000.00 0.8% 4.1% 73.53% 0.51% 0.09% 70.46%
Bank Of Alapaha $240,975,000.00 0.79% 4.41% 51.18% 0.25% -0.06% 70.8%
Peach State Bank & Trust $712,635,000.00 0.78% 4.49% 64.42% 0.0% 0.0% 65.67%
Affinity Bank, National Association $843,149,000.00 0.77% 4.91% 95.52% 1.13% 0.06% 70.5%
Bank Of Hancock County $77,977,000.00 0.73% 4.43% 31.23% 0.29% 0.1% 76.84%
Legacy State Bank $158,194,000.00 0.68% 4.51% 79.83% 0.0% -0.02% 71.16%
Barwick Banking Company $428,348,000.00 0.68% 5.7% 93.66% 0.05% 0.11% 71.92%
F & M Bank And Trust Company $75,947,000.00 0.68% 5.01% 71.73% 0.77% -0.01% 85.57%
Southeast First National Bank $62,433,000.00 0.68% 3.5% 29.75% 0.3% 0.01% 78.28%
Georgia Primary Bank $341,395,000.00 0.66% 5.4% 75.91% 0.83% -0.01% 75.2%
First Southern Bank $306,814,000.00 0.65% 4.72% 68.61% 0.0% 0.01% 79.69%
The Bank Of Lafayette, Georgia $390,922,000.00 0.58% 3.43% 40.92% 0.86% 0.03% 63.03%
Planters And Citizens Bank $129,194,000.00 0.58% 4.38% 55.31% 0.5% 0.01% 76.09%
Farmers & Merchants Bank $276,999,000.00 0.56% 3.46% 45.74% 0.54% -0.02% 69.96%
First Federal Savings And Loan Association Of Valdosta $219,507,000.00 0.41% 5.13% 112.15% 1.73% 0.01% 86.83%
The Merchants & Citizens Bank $126,311,000.00 0.4% 3.69% 33.21% 0.03% 0.0% 83.53%
First State Bank Of Randolph County $88,865,000.00 0.36% 3.9% 34.82% 0.44% 0.08% 85.56%
First Bank Of Coastal Georgia $196,941,000.00 0.22% 3.5% 22.19% 0.0% 0.0% 88.71%
Southern Bank $294,523,000.00 0.16% 5.34% 70.34% 0.95% 0.26% 86.1%
The Claxton Bank $163,628,000.00 0.11% 5.27% 67.91% 0.2% 0.03% 93.4%
Tc Federal Bank $466,511,000.00 0.09% 4.76% 97.86% 0.34% -0.01% 95.48%
The Farmers Bank $158,167,000.00 0.08% 4.04% 46.13% 0.0% 0.01% 96.49%
First National Bank Of Decatur County $307,034,000.00 0.03% 4.79% 68.8% 0.3% 0.29% 96.44%
Rochelle State Bank $62,413,000.00 -1.95% 5.12% 79.19% 1.2% 0.02% 168.17%
Talbot State Bank $57,675,000.00 -0.9% 5.42% 67.42% 2.29% 0.01% 126.83%
Loyal Trust Bank $198,661,000.00 -0.7% 5.7% 87.34% 0.0% 0.0% 112.54%
Apex Banking Company Of Georgia $53,181,000.00 -0.7% 4.56% 54.32% 0.15% 0.1% 120.17%
Vidalia Federal Savings Bank $212,511,000.00 -0.38% 2.7% 51.5% 0.1% 0.04% 129.16%
Bank Of Lumber City $24,702,000.00 -0.36% 5.29% 65.41% 0.0% 0.08% 104.79%
Moultrie Bank & Trust $83,409,000.00 -0.34% 4.6% 24.69% 0.0% 0.0% 106.5%
Sign Up For Free
to View!
You are leaving the . Continue by clicking the link below.

Continue